What are you looking for?
Search
Overview
Performance. Speed. Grip.
The new generation of PZERO Race TLR is the top-performing tire in Pirelli's portfolio and the first tire with tubeless technology made entirely in Italy.
With SPEEDCORE technology to improve both the smoothness and the resistance of the rubber for a faster, more supple tire, and an even smoother ride.
Product details
- Lightly treaded design tried-and-tested by World Tour pro cyclists
- SmartEVO compound enhances grip in wet and dry conditions
- SPEEDCORE improves rolling resistance without sacrificing puncture protection
- Tubeless-ready design for enhanced puncture protection and lower riding pressures
Specs
Size | 700C x 26mm | 700C x 28mm | 700C x 30mm | 700C x 32mm | 700C x 35mm | 700C x 40mm |
---|---|---|---|---|---|---|
Diameter | 700C | 700C | 700C | 700C | 700C | 700C |
Width | 26mm | 28mm | 30mm | 32mm | 35mm | 40mm |
TPI | 127 TPI | 127 TPI | 127 TPI | 127 TPI | 127 TPI | 127 TPI |
Compound | SmartEVO | SmartEVO | SmartEVO | SmartEVO | SmartEVO | SmartEVO |
Durometer | 52a/57a | 52a/57a | 52a/57a | 52a/57a | 52a/57a | 52a/57a |
Type | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher |
Minimum pressure | 72psi | 65psi | 58psi | 58psi | 43psi | 36psi |
Max pressure | 109psi | 102psi | 94psi | 94psi | 72psi | 65psi |
ETRTO | 26-622 | 28-622 | 30-622 | 32-622 | 35-622 | 40-622 |
Tread | Semi-slick | Semi-slick | Semi-slick | Semi-slick | Semi-slick | Semi-slick |
Construction | SPEEDCORE | SPEEDCORE | SPEEDCORE | SPEEDCORE | SPEEDCORE | SPEEDCORE |
Studdable | No | No | No | No | No | No |
Sealant volume | 1.35oz (40mL) | 1.35oz (40mL) | 1.5oz (45mL) | 1.7oz (50mL) | 1.7oz (50mL) | 2.03oz (60mL) |
Weight | 230.0g | 245.0g | 320.0g | 335.0g | - | - |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.