What are you looking for?
Search
Overview
No turning back
A do-anything combination of low rolling resistance, Hard-Case Lite puncture protection, and a grippy, all-weather compound with siped tread for enthusiasts who want one lightweight tire for year-round riding.
Product details
- Excels on the road in a variety of conditions
- Hard-Case Lite sub-tread material protects against punctures
Specs
Size | 700C x 23mm | 700C x 25mm | 700C x 28mm | 700C x 32mm |
---|---|---|---|---|
Diameter | 700C | 700C | 700C | 700C |
Width | 23mm | 25mm | 28mm | 32mm |
TPI | 60 TPI | 60 TPI | 60 TPI | 60 TPI |
Durometer | 62a | 62a | 62a | 62a |
Bead | Wire | Wire | Wire | Wire |
Type | Clincher | Clincher | Clincher | Clincher |
Minimum pressure | - | - | - | 55psi |
Max pressure | 120psi | 120psi | 120psi | 120psi |
ETRTO | 23-622 | 25-622 | 28-622 | 32-622 |
Tread | Semi-slick | Semi-slick | Semi-slick | Semi-slick |
Construction | Hard-Case Lite | Hard-Case Lite | Hard-Case Lite | Hard-Case Lite |
Studdable | No | No | No | No |
Sealant volume | Not applicable | Not applicable | Not applicable | Not applicable |
Weight | 305.0g | 340.0g | 355.0g | 390.0g |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.