What are you looking for?
Search
Overview
The industry standard comes in all sizes
Premium-quality Bontrager Standard butyl rubber tubes feature a 0.9mm wall thickness for the perfect balance of weight savings and durability.
Product details
- 0.9mm wall thickness
- Equipped with removable valve cores
- 100% inspected for guaranteed quality
- Best value
Specs
Size | 20' x 1.25-1.5', 48mm | 24' x 7/8-1.0', 48mm | 26' x 1.25-1.75', 48mm | 26' x 1.75-2.125', 33mm | 26' x 1.75-2.125', 48mm | 24' x 1.75-2.125', 48mm | 29' x 1.75-2.125', 48mm | 26' x 2.0-2.4', 48mm | 26' x 2.5-2.8', 48mm | 27.5' x 2.0-2.4', 48mm | 27.5' x 2.2-2.5', 48mm | 29' x 2.0-2.4', 48mm | 650C x 18-25mm, 48mm | 700C x 18-25mm, 33mm | 700C x 20-28mm, 48mm | 700C x 20-28mm, 60mm | 700C x 20-28mm, 80mm | 700C x 28-32mm, 36mm | 700C x 28-32mm, 48mm | 700C x 28-32mm, 80mm | 700C x 35-44mm, 33mm | 700C x 35-44mm, 48mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter | 20' | 24' | 26' | 26' | 26' | 24' | 29' | 26' | 26' | 27.5' | 27.5' | 29' | 650C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C |
Width | 1.25-1.5' | 7/8-1.0' | 1.25-1.75' | 1.75-2.125' | 1.75-2.125' | 1.75-2.125' | 1.75-2.125' | 2.0-2.4' | 2.5-2.8' | 2.0-2.4' | 2.2-2.5' | 2.0-2.4' | 18-25mm | 18-25mm | 20-28mm | 20-28mm | 20-28mm | 28-32mm | 28-32mm | 28-32mm | 35-44mm | 35-44mm |
Length | 48mm | 48mm | 48mm | 33mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 48mm | 33mm | 48mm | 60mm | 80mm | 36mm | 48mm | 80mm | 33mm | 48mm |
Valve | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta | Presta |
ETRTO | 32/38-406 | 22/25-507 | 32/47-559 | 47/57-559 | 47/57-559 | 44/54-507 | 44/54-622 | 50/61-559 | 64/71-559 | 51/61-584 | 56/64-584 | 51/61-622 | 18/25-571 | 18/25-622 | 20/28-622 | 20/28-622 | 20/28-622 | 28/32-622 | 28/32-622 | 28/32-622 | 35/44-622 | 35/44-622 |
Weight | 90.0g | 90.0g | 175.0g | 200.0g | 200.0g | 155.0g | 220.0g | 245.0g | 265.0g | 225.0g | 313.0g | 235.55g | 95.0g | 115.0g | 115.0g | 115.0g | 120.0g | 130.0g | 130.0g | 130.0g | 170.0g | 140.0g |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.