What are you looking for?
Search
Overview
Healthy hydration
Breaking a sweat? Grab some Nuun Sport Hydration Tablets! When you sweat, your body loses vital minerals and electrolytes that need to be replaced for healthy recovery and lasting performance.
Nuun Sport provides mineral replenishment and optimal hydration before/during/after your workout.
Product details
- May help alleviate cramps and aid in muscle function
- Helps to burn energy efficiently
- Mix one serving into 16oz of water
- Vegan, kosher, non-GMO, and gluten free
Specs
Flavor | Citrus Fruit | Fruit Punch | Grape | Lemon Lime | Orange | Strawberry Lemonade | Tropical Fruit | Watermelon | Tri-Berry |
---|---|---|---|---|---|---|---|---|---|
Serving size | 1 Tablet (5.5g) | 1 Tablet (5.5g) | 1 Tablet (5.5g) | 1 Tablet (5.5g) | 1 Tablet (5.5g) | 1 Tablet (5.5g) | 1 Tablet (5.5g) | 1 Tablet (5.5g) | 1 Tablet (5.5g) |
Calories per serving | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Total fat per serving | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Sodium per serving | 300mg | 300mg | 300mg | 300mg | 300mg | 300mg | 300mg | 300mg | 300mg |
Total carbs per serving | 2g | 2g | 2g | 2g | 2g | 2g | 2g | 2g | 2g |
Total sugar per serving | 1g | 1g | 1g | 1g | 1g | 1g | 1g | 1g | 1g |
Protein per serving | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g | 0g |
Contains electrolytes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Contains caffeine | No | No | No | No | No | No | No | No | No |
Gluten free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vegan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Organic | No | No | No | No | No | No | No | No | No |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.