What are you looking for?
Search
Overview
Unstoppable performance
The Cinturato Gravel M Tire strikes the balance between aggressive and smooth riding. Using medium height knobs spaced further apart and smoother center tread, this tire offers excellent performance on a wide range of terrain with variable consistency.
SpeedGRIP compound provides grip in wet and dry conditions, high adaptability to the terrain, and resistance to premature wear so you can keep hitting the dirt for miles to come.
Product details
- Medium height knobs spaced apart with consistent center tread ideal for wide range of surfaces
- SpeedGRIP compound is tailored for all weather conditions without compromising rolling efficiency
- Reinforced casing features a woven fabric bead-to-bead layer for increased puncture protection
- Tubeless-ready aramid bead optimized for wide modern rim designs
Specs
Size | 700C x 35mm | 700C x 40mm | 700C x 45mm | 700C x 50mm |
---|---|---|---|---|
Diameter | 700C | 700C | 700C | 700C |
Width | 35mm | 40mm | 45mm | 50mm |
TPI | 127 TPI | 127 TPI | 127 TPI | 127 TPI |
Compound | SpeedGrip | SpeedGrip | SpeedGrip | SpeedGrip |
Durometer | 55a/60a | 55a/60a | 55a/60a | 55a/60a |
Type | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher | Tubeless Ready (TLR)/Clincher |
Minimum pressure | 43psi | 36psi | 36psi | 35psi |
Max pressure | 72psi | 65psi | 65psi | 70psi |
ETRTO | 35-622 | 40-622 | 45-622 | 50-622 |
Tread | Knobby | Knobby | Knobby | Knobby |
Construction | TechWALL | TechWALL | TechWALL | TechWALL |
Studdable | No | No | No | No |
Sealant volume | 1.7oz (50mL) | 2.03oz (60mL) | 2.03oz (60mL) | 2.2oz (65mL) |
Weight | 445.0g | 510.0g | 570.0g | 705.0g |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.